| 1918 | 1928, 1930 - 1931 | 1932 - 1934 | 1935 - 1936, 1938 - 1939 | |
| Moores, Alice May | Rw Dw | Rw Dw | Rw Dw | |
| Moores, Annie Elizabeth | HO HO | |||
| Moores, Charles | R O | |||
| Moores, Frederick Henry John | NM O a | R O J | R O J | R O J |
| Polling District | D | E | D | G |
| Borough | Wandsworth | Heston and Isleworth | ||
| Parliamentary Division | Central | Twickenham | Heston and Isleworth | |
| Ward | Springfield | Parish of Heston and Isleworth | Hounslow West | Hounslow South |
| Address | 11 Atheldene Road, SW8 | 138 Wellington Road South | 10A Park Avenue | |
Source: Ancestry - London, England, Electoral Registers, 1835-1965